Usage Statistics for offseasonbb.com

Summary Period: February 2022
Generated 01-Mar-2022 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11627
Total Files 11027
Total Pages 9188
Total Visits 1648
Total KBytes 1007875
Total Unique Sites 438
Total Unique URLs 157
Total Unique Referrers 33
Total Unique User Agents 143
. Avg Max
Hits per Hour 17 135
Hits per Day 415 1423
Files per Day 393 1410
Pages per Day 328 1299
Sites per Day 15 66
Visits per Day 58 213
KBytes per Day 35996 143114
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 94.84% 11027
Code 304 - Not Modified 0.40% 47
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 4.71% 548

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 116 1.00% 107 0.97% 35 0.38% 29 1.76% 27 6.16% 8024 0.80%
2 267 2.30% 194 1.76% 55 0.60% 42 2.55% 29 6.62% 11178 1.11%
3 75 0.65% 66 0.60% 46 0.50% 34 2.06% 26 5.94% 1227 0.12%
4 213 1.83% 207 1.88% 49 0.53% 44 2.67% 22 5.02% 16424 1.63%
5 125 1.08% 119 1.08% 29 0.32% 22 1.33% 19 4.34% 8910 0.88%
6 227 1.95% 207 1.88% 52 0.57% 49 2.97% 36 8.22% 16726 1.66%
7 57 0.49% 50 0.45% 29 0.32% 24 1.46% 21 4.79% 1505 0.15%
8 89 0.77% 82 0.74% 58 0.63% 51 3.09% 26 5.94% 1759 0.17%
9 91 0.78% 57 0.52% 52 0.57% 42 2.55% 33 7.53% 1270 0.13%
10 219 1.88% 208 1.89% 58 0.63% 44 2.67% 36 8.22% 16276 1.61%
11 99 0.85% 92 0.83% 28 0.30% 24 1.46% 25 5.71% 7689 0.76%
12 239 2.06% 157 1.42% 56 0.61% 40 2.43% 34 7.76% 10425 1.03%
13 60 0.52% 49 0.44% 37 0.40% 35 2.12% 25 5.71% 1125 0.11%
14 188 1.62% 179 1.62% 46 0.50% 38 2.31% 35 7.99% 15477 1.54%
15 50 0.43% 42 0.38% 38 0.41% 32 1.94% 27 6.16% 1115 0.11%
16 226 1.94% 214 1.94% 103 1.12% 52 3.16% 34 7.76% 16824 1.67%
17 59 0.51% 39 0.35% 36 0.39% 32 1.94% 20 4.57% 1159 0.12%
18 47 0.40% 42 0.38% 33 0.36% 31 1.88% 23 5.25% 1035 0.10%
19 239 2.06% 127 1.15% 69 0.75% 27 1.64% 26 5.94% 10363 1.03%
20 264 2.27% 250 2.27% 230 2.50% 46 2.79% 33 7.53% 18897 1.87%
21 410 3.53% 401 3.64% 297 3.23% 25 1.52% 28 6.39% 35338 3.51%
22 231 1.99% 228 2.07% 213 2.32% 29 1.76% 22 5.02% 19432 1.93%
23 1308 11.25% 1300 11.79% 1214 13.21% 102 6.19% 31 7.08% 124154 12.32%
24 1398 12.02% 1370 12.42% 1293 14.07% 116 7.04% 29 6.62% 135957 13.49%
25 1423 12.24% 1410 12.79% 1282 13.95% 136 8.25% 66 15.07% 143114 14.20%
26 1249 10.74% 1237 11.22% 1216 13.23% 169 10.25% 27 6.16% 122962 12.20%
27 1299 11.17% 1275 11.56% 1235 13.44% 213 12.92% 22 5.02% 127524 12.65%
28 1359 11.69% 1318 11.95% 1299 14.14% 129 7.83% 31 7.08% 131986 13.10%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 436 3.75% 15 426 3.86% 11 324 3.53% 1534 42946 4.26%
1 14 415 3.57% 14 411 3.73% 11 331 3.60% 1346 37699 3.74%
2 14 410 3.53% 14 399 3.62% 13 374 4.07% 1216 34047 3.38%
3 17 499 4.29% 17 493 4.47% 14 419 4.56% 1440 40326 4.00%
4 23 658 5.66% 22 623 5.65% 16 455 4.95% 1972 55212 5.48%
5 19 540 4.64% 18 511 4.63% 13 367 3.99% 1768 49494 4.91%
6 13 385 3.31% 13 380 3.45% 13 370 4.03% 1283 35929 3.56%
7 17 499 4.29% 14 395 3.58% 14 401 4.36% 1317 36880 3.66%
8 15 427 3.67% 13 374 3.39% 13 370 4.03% 1272 35622 3.53%
9 13 388 3.34% 13 383 3.47% 13 378 4.11% 1249 34980 3.47%
10 17 478 4.11% 16 461 4.18% 13 377 4.10% 1582 44286 4.39%
11 15 421 3.62% 14 403 3.65% 13 382 4.16% 1341 37549 3.73%
12 14 403 3.47% 14 398 3.61% 13 370 4.03% 1292 36171 3.59%
13 15 424 3.65% 14 417 3.78% 12 351 3.82% 1442 40365 4.00%
14 16 470 4.04% 15 447 4.05% 14 400 4.35% 1408 39432 3.91%
15 17 490 4.21% 17 480 4.35% 12 358 3.90% 1518 42507 4.22%
16 15 432 3.72% 14 403 3.65% 13 390 4.24% 1280 35852 3.56%
17 14 415 3.57% 14 401 3.64% 13 379 4.12% 1301 36422 3.61%
18 19 540 4.64% 17 479 4.34% 13 384 4.18% 1551 43423 4.31%
19 18 516 4.44% 17 493 4.47% 14 396 4.31% 1551 43425 4.31%
20 28 804 6.91% 26 741 6.72% 15 445 4.84% 2388 66855 6.63%
21 19 552 4.75% 19 532 4.82% 13 390 4.24% 1794 50241 4.98%
22 22 637 5.48% 21 594 5.39% 14 398 4.33% 1877 52552 5.21%
23 13 388 3.34% 13 383 3.47% 13 379 4.12% 1274 35659 3.54%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 7999 68.80% 817291 81.09% /webalizer/usage_202202.html
2 422 3.63% 11907 1.18% /
3 64 0.55% 1183 0.12% /commitments.html
4 46 0.40% 36 0.00% /assets/facebook-plugin/facebook-script.js
5 46 0.40% 846 0.08% /assets/formstyler/jquery.formstyler.js
6 44 0.38% 318 0.03% /assets/smoothscroll/smooth-scroll.js
7 43 0.37% 2940 0.29% /assets/datepicker/jquery.datetimepicker.full.js
8 42 0.36% 2463 0.24% /assets/bootstrap/js/bootstrap.min.js
9 42 0.36% 416 0.04% /assets/formoid/formoid.min.js
10 41 0.35% 106 0.01% /assets/dropdown/js/navbar-dropdown.js
11 41 0.35% 742 0.07% /assets/popper/popper.min.js
12 41 0.35% 907 0.09% /assets/tether/tether.min.js
13 41 0.35% 817 0.08% /assets/touchswipe/jquery.touch-swipe.min.js
14 41 0.35% 3495 0.35% /assets/web/assets/jquery/jquery.min.js
15 40 0.34% 353 0.03% /assets/dropdown/js/nav-dropdown.js
16 40 0.34% 822 0.08% /assets/theme/js/script.js
17 39 0.34% 579 0.06% /assets/parallax/jarallax.min.js
18 38 0.33% 669 0.07% /assets/formstyler/jquery.formstyler.min.js
19 37 0.32% 409 0.04% /assets/formstyler/jquery.formstyler.theme.css
20 36 0.31% 8 0.00% /assets/tether/tether.min.css
21 35 0.30% 133 0.01% /assets/bootstrap/css/bootstrap-reboot.min.css
22 35 0.30% 5479 0.54% /assets/bootstrap/css/bootstrap.min.css
23 35 0.30% 548 0.05% /assets/datepicker/jquery.datetimepicker.min.css
24 35 0.30% 265 0.03% /assets/dropdown/css/style.css
25 35 0.30% 1673 0.17% /assets/mobirise/css/mbr-additional.css
26 35 0.30% 298 0.03% /assets/web/assets/mobirise-icons2/mobirise2.css
27 34 0.29% 1681 0.17% /assets/bootstrap/css/bootstrap-grid.min.css
28 34 0.29% 47 0.00% /assets/facebook-plugin/style.css
29 34 0.29% 73 0.01% /assets/formstyler/jquery.formstyler.css
30 33 0.28% 500 0.05% /assets/socicon/css/styles.css

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 7999 68.80% 817291 81.09% /webalizer/usage_202202.html
2 422 3.63% 11907 1.18% /
3 21 0.18% 8628 0.86% /assets/images/mbr-1920x1436.jpg
4 21 0.18% 8294 0.82% /assets/images/untitled-12-1900x1200.jpg
5 21 0.18% 7909 0.78% /assets/images/untitled-16-1900x1200.jpg
6 22 0.19% 7025 0.70% /assets/images/untitled-3-1900x1200.jpg
7 22 0.19% 6753 0.67% /assets/images/untitled-10-1900x1200.jpg
8 22 0.19% 6316 0.63% /assets/images/untitled-4-1900x1200.jpg
9 20 0.17% 6226 0.62% /assets/images/untitled-14-1900x1200.jpg
10 22 0.19% 6206 0.62% /assets/images/untitled-2-1900x1200.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 7999 68.80% 678 41.32% /webalizer/usage_202202.html
2 422 3.63% 346 21.08% /
3 64 0.55% 34 2.07% /commitments.html
4 22 0.19% 20 1.22% /assets/dropdown/css/
5 20 0.17% 20 1.22% /assets/socicon/fonts/
6 21 0.18% 18 1.10% /awstats/mime/
7 19 0.16% 17 1.04% /assets/
8 18 0.15% 17 1.04% /assets/datepicker/
9 21 0.18% 17 1.04% /assets/formstyler/
10 18 0.15% 16 0.98% /assets/bootstrap/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 7999 68.80% 678 41.44% /webalizer/usage_202202.html
2 422 3.63% 336 20.54% /
3 64 0.55% 43 2.63% /commitments.html
4 21 0.18% 20 1.22% /assets/formstyler/
5 20 0.17% 19 1.16% /assets/socicon/fonts/
6 19 0.16% 18 1.10% /assets/bootstrap/js/
7 22 0.19% 18 1.10% /assets/dropdown/css/
8 19 0.16% 17 1.04% /assets/
9 18 0.15% 17 1.04% /assets/datepicker/
10 21 0.18% 17 1.04% /awstats/mime/

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 7983 68.66% 7982 72.39% 815718 80.93% 662 40.17% 185.206.214.42
2 130 1.12% 130 1.18% 14302 1.42% 2 0.12% 75.148.192.169
3 96 0.83% 0 0.00% 339 0.03% 1 0.06% 75.119.143.7
4 78 0.67% 78 0.71% 8587 0.85% 1 0.06% 104.189.66.122
5 71 0.61% 68 0.62% 7860 0.78% 1 0.06% 174.203.6.173
6 68 0.58% 68 0.62% 7210 0.72% 1 0.06% 98.200.169.25
7 67 0.58% 67 0.61% 7205 0.71% 2 0.12% 192.12.147.120
8 67 0.58% 67 0.61% 7205 0.71% 1 0.06% 209.245.216.67
9 66 0.57% 66 0.60% 7182 0.71% 1 0.06% 174.203.4.0
10 66 0.57% 66 0.60% 7175 0.71% 1 0.06% 76.30.3.109
11 66 0.57% 66 0.60% 7182 0.71% 1 0.06% 98.198.237.0
12 65 0.56% 65 0.59% 1148 0.11% 47 2.85% 114.119.148.208
13 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 149.56.150.247
14 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 172.58.109.145
15 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 204.101.161.67
16 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 72.46.221.24
17 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 73.136.199.83
18 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 73.32.159.88
19 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 76.75.38.133
20 65 0.56% 65 0.59% 7151 0.71% 1 0.06% 99.145.9.152
21 60 0.52% 60 0.54% 960 0.10% 43 2.61% 114.119.148.191
22 60 0.52% 52 0.47% 1407 0.14% 13 0.79% 66.249.64.123
23 59 0.51% 59 0.54% 734 0.07% 43 2.61% 114.119.134.121
24 58 0.50% 58 0.53% 1446 0.14% 43 2.61% 114.119.134.146
25 58 0.50% 58 0.53% 566 0.06% 42 2.55% 114.119.148.202
26 56 0.48% 56 0.51% 991 0.10% 43 2.61% 114.119.128.35
27 56 0.48% 55 0.50% 1184 0.12% 44 2.67% 114.119.148.198
28 55 0.47% 54 0.49% 828 0.08% 34 2.06% 114.119.134.110
29 54 0.46% 54 0.49% 1033 0.10% 41 2.49% 114.119.134.12
30 52 0.45% 52 0.47% 644 0.06% 36 2.18% 114.119.134.127

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7983 68.66% 7982 72.39% 815718 80.93% 662 40.17% 185.206.214.42
2 130 1.12% 130 1.18% 14302 1.42% 2 0.12% 75.148.192.169
3 78 0.67% 78 0.71% 8587 0.85% 1 0.06% 104.189.66.122
4 71 0.61% 68 0.62% 7860 0.78% 1 0.06% 174.203.6.173
5 68 0.58% 68 0.62% 7210 0.72% 1 0.06% 98.200.169.25
6 67 0.58% 67 0.61% 7205 0.71% 2 0.12% 192.12.147.120
7 67 0.58% 67 0.61% 7205 0.71% 1 0.06% 209.245.216.67
8 66 0.57% 66 0.60% 7182 0.71% 1 0.06% 174.203.4.0
9 66 0.57% 66 0.60% 7182 0.71% 1 0.06% 98.198.237.0
10 66 0.57% 66 0.60% 7175 0.71% 1 0.06% 76.30.3.109

Top 19 of 33 Total Referrers
# Hits Referrer
1 1683 14.47% - (Direct Request)
2 1392 11.97% https://1fixprint.ru/
3 1040 8.94% https://printstoris.ru/
4 1040 8.94% https://printvam.ru/
5 1038 8.93% https://alentaprint.ru/
6 1038 8.93% https://manystock.ru/
7 1038 8.93% https://printmaiki.ru/
8 1038 8.93% https://printsbook.ru/
9 364 3.13% https://bistrodengi.ru/
10 96 0.83% www.bing.com
11 45 0.39% anonymousfox.co
12 12 0.10% https://www.google.com/
13 2 0.02% https://vash-print.ru/
14 1 0.01% http://baidu.com/
15 1 0.01% http://www.google.com/url
16 1 0.01% https://search.yahoo.com/
17 1 0.01% https://www.bing.com/
18 1 0.01% https://www.google.ru/
19 1 0.01% www.zaldamo.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 899 7.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 456 3.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 416 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 414 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 250 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 249 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 236 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 230 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 229 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 228 1.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 226 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 222 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 220 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 219 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 216 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11627 100.00% 11027 100.00% 1007875 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20