Usage Statistics for offseasonbb.com

Summary Period: June 2021
Generated 01-Jul-2021 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 10282
Total Files 9751
Total Pages 8932
Total Visits 524
Total KBytes 907589
Total Unique Sites 415
Total Unique URLs 105
Total Unique Referrers 2802
Total Unique User Agents 392
. Avg Max
Hits per Hour 14 170
Hits per Day 342 1930
Files per Day 325 1907
Pages per Day 297 1906
Sites per Day 13 78
Visits per Day 17 77
KBytes per Day 30253 180533
Hits by Response Code
Code 200 - OK 94.84% 9751
Code 206 - Partial Content 0.06% 6
Code 304 - Not Modified 0.81% 83
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.29% 441

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 195 1.90% 154 1.58% 20 0.22% 12 2.29% 18 4.34% 13107 1.44%
2 179 1.74% 121 1.24% 16 0.18% 12 2.29% 20 4.82% 12694 1.40%
3 35 0.34% 26 0.27% 12 0.13% 12 2.29% 13 3.13% 526 0.06%
4 64 0.62% 20 0.21% 15 0.17% 11 2.10% 14 3.37% 1119 0.12%
5 65 0.63% 52 0.53% 14 0.16% 13 2.48% 14 3.37% 1795 0.20%
6 77 0.75% 32 0.33% 15 0.17% 11 2.10% 13 3.13% 1104 0.12%
7 104 1.01% 98 1.01% 20 0.22% 12 2.29% 15 3.61% 7137 0.79%
8 13 0.13% 8 0.08% 2 0.02% 2 0.38% 5 1.20% 79 0.01%
9 147 1.43% 128 1.31% 23 0.26% 18 3.44% 25 6.02% 12551 1.38%
10 30 0.29% 25 0.26% 14 0.16% 9 1.72% 10 2.41% 744 0.08%
11 39 0.38% 20 0.21% 18 0.20% 15 2.86% 19 4.58% 486 0.05%
12 41 0.40% 27 0.28% 11 0.12% 11 2.10% 21 5.06% 1250 0.14%
13 80 0.78% 41 0.42% 26 0.29% 16 3.05% 20 4.82% 1128 0.12%
14 22 0.21% 17 0.17% 9 0.10% 6 1.15% 14 3.37% 774 0.09%
15 57 0.55% 36 0.37% 20 0.22% 15 2.86% 19 4.58% 908 0.10%
16 913 8.88% 903 9.26% 844 9.45% 10 1.91% 12 2.89% 79607 8.77%
17 1930 18.77% 1907 19.56% 1906 21.34% 15 2.86% 16 3.86% 180533 19.89%
18 1622 15.78% 1603 16.44% 1598 17.89% 33 6.30% 21 5.06% 154252 17.00%
19 1228 11.94% 1220 12.51% 1220 13.66% 37 7.06% 26 6.27% 119565 13.17%
20 124 1.21% 101 1.04% 114 1.28% 77 14.69% 78 18.80% 8999 0.99%
21 129 1.25% 121 1.24% 123 1.38% 37 7.06% 30 7.23% 11448 1.26%
22 1400 13.62% 1394 14.30% 1343 15.04% 30 5.73% 20 4.82% 140495 15.48%
23 1341 13.04% 1308 13.41% 1316 14.73% 44 8.40% 18 4.34% 131682 14.51%
24 206 2.00% 182 1.87% 179 2.00% 31 5.92% 14 3.37% 17714 1.95%
25 56 0.54% 51 0.52% 12 0.13% 8 1.53% 8 1.93% 3540 0.39%
26 14 0.14% 7 0.07% 8 0.09% 8 1.53% 10 2.41% 214 0.02%
27 24 0.23% 16 0.16% 14 0.16% 10 1.91% 14 3.37% 539 0.06%
28 7 0.07% 5 0.05% 4 0.04% 4 0.76% 7 1.69% 339 0.04%
29 8 0.08% 4 0.04% 4 0.04% 4 0.76% 8 1.93% 97 0.01%
30 132 1.28% 124 1.27% 12 0.13% 12 2.29% 15 3.61% 3164 0.35%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 4.91% 15 467 4.79% 15 450 5.04% 1425 42757 4.71%
1 14 436 4.24% 14 429 4.40% 14 430 4.81% 1365 40937 4.51%
2 14 440 4.28% 14 434 4.45% 14 434 4.86% 1386 41583 4.58%
3 17 518 5.04% 16 486 4.98% 14 426 4.77% 1601 48027 5.29%
4 18 564 5.49% 17 531 5.45% 16 481 5.39% 1544 46323 5.10%
5 14 435 4.23% 13 407 4.17% 13 406 4.55% 1306 39178 4.32%
6 15 470 4.57% 15 457 4.69% 14 441 4.94% 1478 44337 4.89%
7 14 442 4.30% 13 403 4.13% 13 402 4.50% 1299 38961 4.29%
8 14 438 4.26% 14 430 4.41% 13 415 4.65% 1370 41095 4.53%
9 13 412 4.01% 13 403 4.13% 13 396 4.43% 1300 38985 4.30%
10 11 344 3.35% 11 336 3.45% 10 305 3.41% 1007 30200 3.33%
11 11 340 3.31% 10 313 3.21% 10 309 3.46% 986 29589 3.26%
12 12 374 3.64% 12 364 3.73% 9 293 3.28% 1136 34080 3.76%
13 14 421 4.09% 12 375 3.85% 12 378 4.23% 1155 34653 3.82%
14 14 443 4.31% 14 425 4.36% 12 374 4.19% 1355 40638 4.48%
15 15 461 4.48% 14 428 4.39% 14 430 4.81% 1303 39082 4.31%
16 12 361 3.51% 11 337 3.46% 11 337 3.77% 1046 31382 3.46%
17 14 430 4.18% 13 398 4.08% 11 347 3.88% 1264 37914 4.18%
18 15 473 4.60% 14 444 4.55% 10 320 3.58% 1405 42149 4.64%
19 10 314 3.05% 10 308 3.16% 9 280 3.13% 902 27048 2.98%
20 12 387 3.76% 11 351 3.60% 9 288 3.22% 944 28326 3.12%
21 11 358 3.48% 11 349 3.58% 9 292 3.27% 1096 32871 3.62%
22 16 492 4.79% 15 457 4.69% 10 317 3.55% 1375 41259 4.55%
23 14 424 4.12% 13 419 4.30% 12 381 4.27% 1207 36214 3.99%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 8504 82.71% 828005 91.23% /webalizer/usage_202106.html
2 363 3.53% 9110 1.00% /
3 25 0.24% 20 0.00% /assets/facebook-plugin/facebook-script.js
4 24 0.23% 349 0.04% /assets/theme/css/style.css
5 23 0.22% 88 0.01% /assets/bootstrap/css/bootstrap-reboot.min.css
6 23 0.22% 33 0.00% /assets/facebook-plugin/style.css
7 23 0.22% 433 0.05% /assets/formstyler/jquery.formstyler.js
8 23 0.22% 348 0.04% /assets/socicon/css/styles.css
9 22 0.21% 194 0.02% /assets/dropdown/js/nav-dropdown.js
10 22 0.21% 327 0.04% /assets/parallax/jarallax.min.js
11 22 0.21% 401 0.04% /assets/theme/js/script.js
12 21 0.20% 1038 0.11% /assets/bootstrap/css/bootstrap-grid.min.css
13 21 0.20% 3287 0.36% /assets/bootstrap/css/bootstrap.min.css
14 21 0.20% 45 0.00% /assets/formstyler/jquery.formstyler.css
15 21 0.20% 3352 0.37% /assets/images/untitled-1-1900x1200.jpg
16 21 0.20% 155 0.02% /assets/smoothscroll/smooth-scroll.js
17 21 0.20% 1835 0.20% /assets/web/assets/jquery/jquery.min.js
18 20 0.19% 1173 0.13% /assets/bootstrap/js/bootstrap.min.js
19 20 0.19% 322 0.04% /assets/datepicker/jquery.datetimepicker.min.css
20 20 0.19% 52 0.01% /assets/dropdown/js/navbar-dropdown.js
21 20 0.19% 198 0.02% /assets/formoid/formoid.min.js
22 20 0.19% 352 0.04% /assets/formstyler/jquery.formstyler.min.js
23 20 0.19% 221 0.02% /assets/formstyler/jquery.formstyler.theme.css
24 20 0.19% 77 0.01% /assets/images/logo-small-80x80.png
25 20 0.19% 956 0.11% /assets/mobirise/css/mbr-additional.css
26 20 0.19% 5 0.00% /assets/tether/tether.min.css
27 20 0.19% 453 0.05% /assets/tether/tether.min.js
28 20 0.19% 170 0.02% /assets/web/assets/mobirise-icons2/mobirise2.css
29 19 0.18% 1330 0.15% /assets/datepicker/jquery.datetimepicker.full.js
30 19 0.18% 148 0.02% /assets/dropdown/css/style.css

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 8504 82.71% 828005 91.23% /webalizer/usage_202106.html
2 363 3.53% 9110 1.00% /
3 14 0.14% 4345 0.48% /assets/images/untitled-12-1900x1200.jpg
4 13 0.13% 4108 0.45% /assets/images/mbr-1920x1436.jpg
5 13 0.13% 3955 0.44% /assets/images/untitled-16-1900x1200.jpg
6 15 0.15% 3546 0.39% /assets/images/untitled-2-1900x1200.jpg
7 21 0.20% 3352 0.37% /assets/images/untitled-1-1900x1200.jpg
8 18 0.18% 3326 0.37% /assets/images/untitled-6-1900x1200.jpg
9 21 0.20% 3287 0.36% /assets/bootstrap/css/bootstrap.min.css
10 13 0.13% 3113 0.34% /assets/images/untitled-14-1900x1200.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 363 3.53% 299 58.17% /
2 8504 82.71% 206 40.08% /webalizer/usage_202106.html
3 2 0.02% 2 0.39% /assets/mobirise/
4 2 0.02% 2 0.39% /webalizer/
5 1 0.01% 1 0.19% /assets/
6 2 0.02% 1 0.19% /assets/mobirise/css/
7 19 0.18% 1 0.19% /commitments.html
8 1 0.01% 1 0.19% /soon.html
9 1 0.01% 1 0.19% /webalizer/usage_202103.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 363 3.53% 297 57.89% /
2 8504 82.71% 206 40.16% /webalizer/usage_202106.html
3 2 0.02% 2 0.39% /assets/mobirise/css/
4 19 0.18% 2 0.39% /commitments.html
5 2 0.02% 2 0.39% /webalizer/
6 1 0.01% 1 0.19% /assets/
7 2 0.02% 1 0.19% /assets/mobirise/
8 1 0.01% 1 0.19% /soon.html
9 1 0.01% 1 0.19% /webalizer/usage_202105.html

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 4429 43.08% 4429 45.42% 421963 46.49% 29 5.53% 178.158.32.178
2 2637 25.65% 2637 27.04% 262623 28.94% 26 4.96% 178.158.65.219
3 511 4.97% 511 5.24% 49710 5.48% 12 2.29% 178.158.65.4
4 297 2.89% 297 3.05% 29985 3.30% 10 1.91% 178.158.22.63
5 267 2.60% 267 2.74% 26869 2.96% 1 0.19% 178.158.1.13
6 182 1.77% 157 1.61% 17384 1.92% 3 0.57% 76.31.204.156
7 104 1.01% 57 0.58% 5786 0.64% 3 0.57% 174.246.198.249
8 102 0.99% 102 1.05% 11549 1.27% 2 0.38% 54.189.230.128
9 87 0.85% 87 0.89% 8960 0.99% 10 1.91% 178.158.17.123
10 84 0.82% 84 0.86% 8629 0.95% 8 1.53% 178.158.48.36
11 71 0.69% 62 0.64% 1749 0.19% 9 1.72% 66.249.64.59
12 63 0.61% 63 0.65% 6463 0.71% 11 2.10% 178.158.1.191
13 51 0.50% 51 0.52% 5775 0.64% 1 0.19% 136.228.217.86
14 51 0.50% 51 0.52% 5775 0.64% 1 0.19% 54.38.22.61
15 51 0.50% 41 0.42% 2330 0.26% 12 2.29% 66.249.64.61
16 47 0.46% 44 0.45% 1156 0.13% 2 0.38% 66.249.66.219
17 46 0.45% 46 0.47% 1265 0.14% 1 0.19% 66.249.66.53
18 41 0.40% 41 0.42% 3255 0.36% 1 0.19% 51.77.246.205
19 31 0.30% 3 0.03% 181 0.02% 2 0.38% 154.16.168.111
20 30 0.29% 30 0.31% 803 0.09% 0 0.00% 40.77.189.247
21 30 0.29% 29 0.30% 455 0.05% 4 0.76% 66.249.66.221
22 28 0.27% 26 0.27% 930 0.10% 8 1.53% 66.249.66.213
23 23 0.22% 17 0.17% 512 0.06% 3 0.57% 66.249.64.63
24 21 0.20% 3 0.03% 146 0.02% 1 0.19% 139.59.235.223
25 21 0.20% 3 0.03% 146 0.02% 1 0.19% 156.146.56.107
26 21 0.20% 21 0.22% 2397 0.26% 0 0.00% 173.252.87.15
27 21 0.20% 3 0.03% 146 0.02% 1 0.19% 191.235.86.94
28 21 0.20% 3 0.03% 146 0.02% 1 0.19% 52.137.70.25
29 21 0.20% 19 0.19% 307 0.03% 4 0.76% 66.249.66.55
30 20 0.19% 3 0.03% 142 0.02% 1 0.19% 111.221.46.54

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4429 43.08% 4429 45.42% 421963 46.49% 29 5.53% 178.158.32.178
2 2637 25.65% 2637 27.04% 262623 28.94% 26 4.96% 178.158.65.219
3 511 4.97% 511 5.24% 49710 5.48% 12 2.29% 178.158.65.4
4 297 2.89% 297 3.05% 29985 3.30% 10 1.91% 178.158.22.63
5 267 2.60% 267 2.74% 26869 2.96% 1 0.19% 178.158.1.13
6 182 1.77% 157 1.61% 17384 1.92% 3 0.57% 76.31.204.156
7 102 0.99% 102 1.05% 11549 1.27% 2 0.38% 54.189.230.128
8 87 0.85% 87 0.89% 8960 0.99% 10 1.91% 178.158.17.123
9 84 0.82% 84 0.86% 8629 0.95% 8 1.53% 178.158.48.36
10 63 0.61% 63 0.65% 6463 0.71% 11 2.10% 178.158.1.191

Top 30 of 2802 Total Referrers
# Hits Referrer
1 982 9.55% - (Direct Request)
2 283 2.75% https://bit.ly/35mqcNm
3 170 1.65% http://ua-mail.online
4 169 1.64% https://kinoteatrzarya.ru/
5 168 1.63% http://watch-tv-2021.online
6 163 1.59% http://b-mail.online
7 163 1.59% http://video-hd.online/
8 161 1.57% http://de-tmail.online
9 157 1.53% https://kinoteatrzarya.ru
10 153 1.49% http://mail-eng.online
11 152 1.48% https://bit.ly/3vsEpmu
12 151 1.47% https://bit.ly/3cJM09X
13 150 1.46% http://data-mail.online
14 147 1.43% http://21-mail.online
15 145 1.41% http://afisha-samara.ru
16 145 1.41% http://bord-hd.online
17 145 1.41% http://globus-kino.ru
18 144 1.40% http://trust-mail.online
19 142 1.38% http://aaaa-1.online
20 140 1.36% http://kino-kino-kino.online
21 138 1.34% http://2021-mail.online
22 137 1.33% https://bit.ly/3yxmWfn
23 135 1.31% http://kino-kion.online
24 135 1.31% http://us-mail.online
25 134 1.30% http://bit.ly/1f39f
26 130 1.26% http://22-mail.online
27 127 1.24% http://kinoteatrzarya.ru
28 26 0.25% http://podolsk-region.ru/Obshhaja-psihologija
29 13 0.13% http://soderzhanki-3-sezon-2021.online/soderzhanki-3-sezon-smotret-onlajn-lordfilm
30 12 0.12% http://podolsk-region.ru/Sbornik-statej

Top 15 of 392 Total User Agents
# Hits User Agent
1 184 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
2 126 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 104 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
4 104 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/90.0.4430.216 Mobile/15
5 99 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
6 97 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 84 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
8 84 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 83 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 80 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 76 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
13 69 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.
14 68 0.66% Googlebot-Image/1.0
15 67 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/91.0.44

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10282 100.00% 9757 100.06% 907589 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20