Usage Statistics for offseasonbb.com

Summary Period: February 2021
Generated 01-Mar-2021 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 2162
Total Files 1680
Total Pages 876
Total Visits 505
Total KBytes 47419
Total Unique Sites 482
Total Unique URLs 467
Total Unique Referrers 20
Total Unique User Agents 83
. Avg Max
Hits per Hour 3 573
Hits per Day 77 844
Files per Day 60 800
Pages per Day 31 600
Sites per Day 17 309
Visits per Day 18 312
KBytes per Day 1694 16191
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 77.71% 1680
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 22.20% 480

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 28 1.30% 7 0.42% 5 0.57% 2 0.40% 6 1.24% 306 0.64%
2 78 3.61% 40 2.38% 11 1.26% 8 1.58% 10 2.07% 1093 2.30%
3 56 2.59% 48 2.86% 9 1.03% 8 1.58% 7 1.45% 1187 2.50%
4 45 2.08% 42 2.50% 9 1.03% 8 1.58% 7 1.45% 1083 2.28%
5 13 0.60% 10 0.60% 5 0.57% 5 0.99% 5 1.04% 212 0.45%
6 27 1.25% 1 0.06% 1 0.11% 1 0.20% 24 4.98% 119 0.25%
7 8 0.37% 6 0.36% 6 0.68% 4 0.79% 5 1.04% 163 0.34%
8 8 0.37% 0 0.00% 0 0.00% 0 0.00% 2 0.41% 28 0.06%
9 118 5.46% 74 4.40% 22 2.51% 15 2.97% 12 2.49% 1843 3.89%
10 76 3.52% 55 3.27% 34 3.88% 14 2.77% 8 1.66% 680 1.43%
11 91 4.21% 33 1.96% 16 1.83% 10 1.98% 16 3.32% 945 1.99%
12 62 2.87% 43 2.56% 7 0.80% 5 0.99% 5 1.04% 198 0.42%
13 53 2.45% 50 2.98% 8 0.91% 7 1.39% 11 2.28% 605 1.28%
14 73 3.38% 68 4.05% 5 0.57% 5 0.99% 11 2.28% 1835 3.87%
15 75 3.47% 66 3.93% 26 2.97% 13 2.57% 7 1.45% 3184 6.71%
16 844 39.04% 800 47.62% 600 68.49% 312 61.78% 309 64.11% 16191 34.15%
17 102 4.72% 97 5.77% 18 2.05% 15 2.97% 14 2.90% 7620 16.07%
18 22 1.02% 19 1.13% 13 1.48% 12 2.38% 7 1.45% 154 0.33%
19 24 1.11% 7 0.42% 5 0.57% 3 0.59% 7 1.45% 197 0.42%
20 87 4.02% 63 3.75% 8 0.91% 7 1.39% 10 2.07% 6031 12.72%
21 16 0.74% 9 0.54% 7 0.80% 4 0.79% 11 2.28% 183 0.39%
22 18 0.83% 8 0.48% 2 0.23% 2 0.40% 14 2.90% 91 0.19%
23 86 3.98% 47 2.80% 21 2.40% 14 2.77% 14 2.90% 1155 2.43%
24 45 2.08% 34 2.02% 17 1.94% 14 2.77% 20 4.15% 884 1.86%
25 69 3.19% 38 2.26% 8 0.91% 6 1.19% 18 3.73% 1130 2.38%
26 27 1.25% 7 0.42% 7 0.80% 5 0.99% 6 1.24% 206 0.43%
27 6 0.28% 5 0.30% 4 0.46% 4 0.79% 5 1.04% 64 0.13%
28 5 0.23% 3 0.18% 2 0.23% 2 0.40% 4 0.83% 35 0.07%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 56 2.59% 1 47 2.80% 0 11 1.26% 65 1820 3.84%
1 1 52 2.41% 1 29 1.73% 0 15 1.71% 34 963 2.03%
2 3 97 4.49% 1 40 2.38% 1 28 3.20% 25 698 1.47%
3 2 64 2.96% 1 53 3.15% 0 9 1.03% 42 1181 2.49%
4 2 63 2.91% 1 41 2.44% 0 7 0.80% 56 1575 3.32%
5 8 225 10.41% 7 216 12.86% 0 12 1.37% 20 562 1.19%
6 2 79 3.65% 2 77 4.58% 0 14 1.60% 217 6067 12.80%
7 1 43 1.99% 1 30 1.79% 0 21 2.40% 19 525 1.11%
8 0 18 0.83% 0 15 0.89% 0 5 0.57% 11 304 0.64%
9 1 43 1.99% 1 42 2.50% 0 12 1.37% 43 1216 2.56%
10 1 45 2.08% 0 20 1.19% 0 10 1.14% 10 289 0.61%
11 0 23 1.06% 0 19 1.13% 0 10 1.14% 7 187 0.40%
12 2 63 2.91% 1 36 2.14% 0 11 1.26% 25 693 1.46%
13 2 59 2.73% 1 41 2.44% 0 9 1.03% 21 585 1.23%
14 1 47 2.17% 1 46 2.74% 0 13 1.48% 17 482 1.02%
15 4 115 5.32% 3 108 6.43% 0 19 2.17% 156 4363 9.20%
16 21 608 28.12% 20 569 33.87% 20 580 66.21% 547 15318 32.30%
17 1 37 1.71% 0 14 0.83% 0 8 0.91% 11 301 0.63%
18 1 34 1.57% 0 17 1.01% 0 10 1.14% 8 235 0.50%
19 3 89 4.12% 1 43 2.56% 0 25 2.85% 34 952 2.01%
20 1 44 2.04% 0 23 1.37% 0 14 1.60% 11 320 0.68%
21 3 106 4.90% 1 30 1.79% 0 13 1.48% 38 1063 2.24%
22 3 85 3.93% 2 82 4.88% 0 6 0.68% 232 6489 13.69%
23 2 67 3.10% 1 42 2.50% 0 14 1.60% 44 1228 2.59%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 761 35.20% 20472 43.17% /
2 17 0.79% 188 0.40% /assets/formstyler/jquery.formstyler.theme.css
3 16 0.74% 158 0.33% /assets/formoid/formoid.min.js
4 16 0.74% 118 0.25% /assets/smoothscroll/smooth-scroll.js
5 15 0.69% 12 0.03% /assets/facebook-plugin/facebook-script.js
6 15 0.69% 717 1.51% /assets/mobirise/css/mbr-additional.css
7 15 0.69% 278 0.59% /assets/popper/popper.min.js
8 15 0.69% 340 0.72% /assets/tether/tether.min.js
9 15 0.69% 1311 2.76% /assets/web/assets/jquery/jquery.min.js
10 15 0.69% 128 0.27% /assets/web/assets/mobirise-icons2/mobirise2.css
11 14 0.65% 692 1.46% /assets/bootstrap/css/bootstrap-grid.min.css
12 14 0.65% 53 0.11% /assets/bootstrap/css/bootstrap-reboot.min.css
13 14 0.65% 226 0.48% /assets/datepicker/jquery.datetimepicker.min.css
14 14 0.65% 123 0.26% /assets/dropdown/js/nav-dropdown.js
15 14 0.65% 20 0.04% /assets/facebook-plugin/style.css
16 14 0.65% 295 0.62% /assets/theme/js/script.js
17 13 0.60% 2035 4.29% /assets/bootstrap/css/bootstrap.min.css
18 13 0.60% 101 0.21% /assets/dropdown/css/style.css
19 13 0.60% 34 0.07% /assets/dropdown/js/navbar-dropdown.js
20 13 0.60% 28 0.06% /assets/formstyler/jquery.formstyler.css
21 13 0.60% 3 0.01% /assets/tether/tether.min.css
22 13 0.60% 216 0.46% /assets/theme/css/style.css
23 12 0.56% 226 0.48% /assets/formstyler/jquery.formstyler.js
24 12 0.56% 178 0.38% /assets/parallax/jarallax.min.js
25 11 0.51% 645 1.36% /assets/bootstrap/js/bootstrap.min.js
26 11 0.51% 167 0.35% /assets/socicon/css/styles.css
27 11 0.51% 219 0.46% /assets/touchswipe/jquery.touch-swipe.min.js
28 10 0.46% 700 1.48% /assets/datepicker/jquery.datetimepicker.full.js
29 10 0.46% 176 0.37% /assets/formstyler/jquery.formstyler.min.js
30 9 0.42% 8 0.02% /assets/bootstrap/css/

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 761 35.20% 20472 43.17% /
2 13 0.60% 2035 4.29% /assets/bootstrap/css/bootstrap.min.css
3 4 0.19% 1643 3.47% /assets/images/mbr-1920x1436.jpg
4 15 0.69% 1311 2.76% /assets/web/assets/jquery/jquery.min.js
5 3 0.14% 1185 2.50% /assets/images/untitled-12-1900x1200.jpg
6 3 0.14% 934 1.97% /assets/images/untitled-14-1900x1200.jpg
7 3 0.14% 861 1.82% /assets/images/untitled-4-1900x1200.jpg
8 2 0.09% 791 1.67% /assets/images/untitled-16-1900x1200.jpg
9 15 0.69% 717 1.51% /assets/mobirise/css/mbr-additional.css
10 10 0.46% 700 1.48% /assets/datepicker/jquery.datetimepicker.full.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 761 35.20% 449 89.44% /
2 9 0.42% 6 1.20% /assets/bootstrap/css/
3 6 0.28% 5 1.00% /assets/bootstrap/js/
4 5 0.23% 5 1.00% /assets/dropdown/css/
5 6 0.28% 5 1.00% /assets/formoid/
6 4 0.19% 4 0.80% /assets/socicon/fonts/
7 4 0.19% 4 0.80% /awstats/cpu/
8 3 0.14% 2 0.40% /assets/dropdown/js/
9 2 0.09% 2 0.40% /assets/touchswipe/
10 2 0.09% 2 0.40% /awstats/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 761 35.20% 446 88.84% /
2 9 0.42% 7 1.39% /assets/bootstrap/css/
3 5 0.23% 5 1.00% /assets/dropdown/css/
4 6 0.28% 4 0.80% /assets/bootstrap/js/
5 6 0.28% 4 0.80% /assets/formoid/
6 8 0.37% 4 0.80% /commitments.html
7 4 0.19% 3 0.60% /awstats/cpu/
8 3 0.14% 2 0.40% /assets/dropdown/js/
9 2 0.09% 2 0.40% /assets/socicon/css/
10 4 0.19% 2 0.40% /assets/socicon/fonts/

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 303 14.01% 295 17.56% 2263 4.77% 24 4.75% 66.249.64.37
2 130 6.01% 125 7.44% 1550 3.27% 22 4.36% 66.249.64.39
3 90 4.16% 82 4.88% 595 1.25% 23 4.55% 66.249.64.41
4 62 2.87% 60 3.57% 1521 3.21% 6 1.19% 66.249.64.94
5 52 2.41% 52 3.10% 5801 12.23% 1 0.20% 185.100.87.242
6 52 2.41% 52 3.10% 5779 12.19% 1 0.20% 76.31.204.156
7 40 1.85% 40 2.38% 945 1.99% 1 0.20% 192.99.18.108
8 39 1.80% 39 2.32% 2697 5.69% 1 0.20% 51.77.246.200
9 37 1.71% 35 2.08% 1198 2.53% 3 0.59% 66.249.73.115
10 28 1.30% 26 1.55% 548 1.16% 5 0.99% 66.249.73.117
11 22 1.02% 2 0.12% 125 0.26% 1 0.20% 13.72.71.115
12 21 0.97% 3 0.18% 145 0.31% 1 0.20% 129.146.121.54
13 21 0.97% 3 0.18% 145 0.31% 1 0.20% 129.146.79.103
14 21 0.97% 3 0.18% 145 0.31% 1 0.20% 13.229.218.13
15 21 0.97% 3 0.18% 145 0.31% 1 0.20% 13.90.60.151
16 21 0.97% 3 0.18% 145 0.31% 1 0.20% 150.136.233.237
17 21 0.97% 3 0.18% 145 0.31% 1 0.20% 159.65.143.188
18 21 0.97% 3 0.18% 145 0.31% 1 0.20% 18.141.237.210
19 21 0.97% 3 0.18% 145 0.31% 1 0.20% 193.37.33.7
20 21 0.97% 3 0.18% 145 0.31% 1 0.20% 20.184.3.245
21 21 0.97% 3 0.18% 145 0.31% 1 0.20% 89.187.187.114
22 20 0.93% 2 0.12% 118 0.25% 1 0.20% 104.214.102.227
23 20 0.93% 3 0.18% 141 0.30% 1 0.20% 209.97.148.99
24 18 0.83% 0 0.00% 63 0.13% 1 0.20% 65.21.4.110
25 18 0.83% 14 0.83% 84 0.18% 3 0.59% 66.249.73.119
26 17 0.79% 3 0.18% 131 0.28% 1 0.20% 13.250.11.93
27 17 0.79% 3 0.18% 131 0.28% 1 0.20% 202.182.99.100
28 17 0.79% 15 0.89% 324 0.68% 3 0.59% 66.249.64.95
29 16 0.74% 2 0.12% 104 0.22% 1 0.20% 13.56.211.208
30 16 0.74% 16 0.95% 1039 2.19% 6 1.19% 66.249.69.151

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 2.41% 52 3.10% 5801 12.23% 1 0.20% 185.100.87.242
2 52 2.41% 52 3.10% 5779 12.19% 1 0.20% 76.31.204.156
3 39 1.80% 39 2.32% 2697 5.69% 1 0.20% 51.77.246.200
4 303 14.01% 295 17.56% 2263 4.77% 24 4.75% 66.249.64.37
5 130 6.01% 125 7.44% 1550 3.27% 22 4.36% 66.249.64.39
6 62 2.87% 60 3.57% 1521 3.21% 6 1.19% 66.249.64.94
7 37 1.71% 35 2.08% 1198 2.53% 3 0.59% 66.249.73.115
8 16 0.74% 16 0.95% 1039 2.19% 6 1.19% 66.249.69.151
9 40 1.85% 40 2.38% 945 1.99% 1 0.20% 192.99.18.108
10 90 4.16% 82 4.88% 595 1.25% 23 4.55% 66.249.64.41

Top 10 of 20 Total Referrers
# Hits Referrer
1 1148 53.10% - (Direct Request)
2 201 9.30% https://cialibuyonlinewmw.com
3 185 8.56% https://cialimydoctor.com
4 184 8.51% https://cialbuyonliness.com
5 19 0.88% https://www.google.com
6 4 0.19% https://brandnewblogs.com/
7 1 0.05% https://mydreamdl.me/gfrevenge-rayna-rose-lucky-you-11-14-16-21422-magnet
8 1 0.05% https://mydreamdl.me/power-rangers-the-movie-2017-yg-667026-magnet
9 1 0.05% https://mydreamdl.me/pyar-ki-masti-1996-18-indian-hindi-hot-b-grade-movie-tdm-mastitorrents-3085012-magnet
10 1 0.05% https://mydreamdl.me/va-dj-smooth-montana-back-on-my-shit-41-2019-mixfiend-5474749-magnet

Top 15 of 83 Total User Agents
# Hits User Agent
1 571 26.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 379 17.53% Googlebot-Image/1.0
3 168 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 96 4.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile
5 90 4.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/88.0.43
6 80 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 60 2.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.114 Mobile
8 52 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
9 52 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3563.0 Safari/537.36
10 50 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 50 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 49 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.143 Mobile
13 46 2.13% Mozilla/5.0 (compatible; Dataprovider.com)
14 42 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 31 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2162 100.00% 1680 100.00% 47419 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20